Homefx Plus Review – Bitcoin Trading
Homefx Plus has since started offering retail trading services in the spring of 2022, and today, they are slowly becoming a more mature trading company.
Trading Bitcoin With Homefx Plus
ABOUT HOMEFX-Plus
Homefx plus is making trading SAFE and SECURE. We have developed, and set partnerships in place that ensure our traders an experience like no other. With an array of tailored trading solutions that suite both novice and professional traders alike, we create the ultimate trading environment for you. Our team of professional brokers are handpicked and dedicated to the success of our traders and to the integrity of our brand. With over 10,000 satisfied clients and 100 million dollars invested, we invite you to join our firm and experience the power of trading.
Trading Account Options
ACCOUNT TYPE | INFO |
---|---|
Min. Deposit | $1000 |
Max. Leverage | 1:400 |
Mini Account | Yes |
Demo Account | Yes |
Segregated Account | Yes |
Islamic Account | Yes |
Managed Account | Only MAM |
orex markets have 24 hour around the clock easy trading access with no commissions for 5 days a week. There is opportunity in Forex to profit from wherever you are in the world and whichever currency pair you choose.
Forex is possibly the most popular trading asset with online traders due to the easy accessibility. This means that traders with full time day jobs, have ample opportunity to also trade and profit.
For everyone from beginner to experienced traders, the biggest advantage of trading Forex markets is that you only need an internet connection for your device (for any of our trading platforms) and you’re good to go.
Specific Advantages with trading Forex markets with 4xpoint, is the availability of Leverage we offer. We also boast tight spreads and absolutely NO commissions.
Trading Conditions
# | SYMBOL | CLASSIC | GOLD | VIP | SESSION (WEEKLY) GMT+2 |
1 | USDJPY | 3.0 | 0.9 | 3 | MONDAY-FRIDAY, 00:05-23:59 |
2 | GBPUSD | 4.0 | 1.1 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
3 | EURUSD | 3.0 | 0.6 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
4 | EURJPY | 4.0 | 1.6 | 3 | MONDAY-FRIDAY, 00:05-23:59 |
5 | AUDUSD | 4.0 | 1.0 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
6 | EURCHF | 4.0 | 1.5 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
7 | AUDJPY | 5.0 | 1.3 | 3 | MONDAY-FRIDAY, 00:05-23:59 |
8 | USDCAD | 5.0 | 1.0 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
9 | NZDUSD | 5.0 | 1.5 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
10 | USDCHF | 4.0 | 1.1 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
11 | EURGBP | 4.0 | 0.9 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
12 | AUDCAD | 9.0 | 4.0 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
13 | CADCHF | 8.0 | 3.9 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
14 | GBPCHF | 7.0 | 3.5 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
15 | GBPJPY | 8.0 | 1.9 | 3 | MONDAY-FRIDAY, 00:05-23:59 |
16 | NZDCHF | 9.0 | 5.0 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
17 | NZDCAD | 9.0 | 5.1 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
18 | USDHKD | 7.0 | 5.4 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
19 | AUDCHF | 9.0 | 3.9 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
20 | NZDJPY | 8.0 | 2.3 | 3 | MONDAY-FRIDAY, 00:05-23:59 |
21 | USDSGD | 8.0 | 4.6 | 3 | MONDAY-FRIDAY, 00:05-23:59 |
22 | CHFJPY | 6.0 | 2.0 | 3 | MONDAY-FRIDAY, 00:05-23:59 |
23 | CADJPY | 7.0 | 1.2 | 3 | MONDAY-FRIDAY, 00:05-23:59 |
24 | EURCAD | 9.0 | 1.8 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
25 | EURAUD | 8.0 | 2.0 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
26 | AUDNZD | 15.0 | 1.7 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
27 | EURTRY | 20.0 | 28.0 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
28 | GBPAUD | 12.0 | 3.2 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
29 | GBPNZD | 22.0 | 11.4 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
30 | USDCNH | 30.0 | 14.4 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
31 | USDDKK | 20.0 | 11.3 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
32 | GBPCAD | 12.0 | 3.1 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
33 | USDTRY | 20.0 | 17.0 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
34 | EURDKK | 15.0 | 7.4 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
35 | EURNZD | 20.0 | 4.9 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
36 | EURNOK | 45.0 | 58.6 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
37 | EURHUF | 75.0 | 26.5 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
38 | EURPLN | 50.0 | 23.5 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
39 | EURSEK | 50.0 | 48.5 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
40 | USDCZK | 30.0 | 23.5 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
41 | USDHUF | 75.0 | 33.4 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
42 | USDILS | 60.0 | 41.0 | 5 | MONDAY-FRIDAY, 08:01-17:59 |
43 | USDMXN | 100.0 | 58.8 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
44 | USDNOK | 50.0 | 52.7 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
45 | USDPLN | 45.0 | 21.9 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
46 | USDRON | 80.0 | 67.4 | 5 | MONDAY-FRIDAY, 09:16-17:59 |
47 | USDZAR | 10.0 | 203.0 | 5 | MONDAY-FRIDAY, 04:50-23:50 |
48 | USDRUB | 25.0 | 25.0 | 5 | MONDAY-FRIDAY, 10:01-18:59 |
49 | EURRUB | 150.0 | 250.0 | 5 | MONDAY-FRIDAY, 10:01-18:59 |
50 | USDSEK | 50.0 | 39.4 | 5 | MONDAY-FRIDAY, 00:05-23:59 |
E-mail Us
Phone
Working Hours
Trading platforms
WebTrader
WebTrader complete technical analysis package with over 50 built-in indicators and charting tools helps to keep you on top of market trends using multiple accounts. You can execute trades manually or with preloaded indicators and automated robot trading strategies. Alternatively, WebTrader highly customizable, advanced software allows you to create your own trading strategies using its unique MQL4 programming language. Take advantage of WebTrader’s one-click functionality to make sure your trades are executed fast, every time.
MOBILE TRADER
Smartphones and tablets are indispensable in trading when you are away from your computer.
Use the mobile versions of WebTrader on your iPhone/iPad and Android devices to trade in the financial markets.
You will certainly appreciate the functionality of the mobile trading platforms that include the full support for the trading functions, broad analytical capabilities with technical indicators and other graphical objects. Of course, all these features are available from anywhere in the world 24 hours a day.
.
.
.
#trading #tradingtips #tradingview #daytrading #daytrader @homefxplus https://t.co/9pI14yymaz

.
.
.
.
.
#trading #traders #NewsUpdate #news #trends #strategies #stocks #crypto #forextrader #indices @homefxplus https://t.co/SrF2S5MShT
.
.
.
#eurousd #forex #forextrader #forexlifestyle #trading #tradingview @homefxplus #news #NewsUpdate https://t.co/6BEzRYMFsS

.
#trading #tradingview #traders #selfcontrol #tradingeducation #educational #motivated #volatile #Volatility #volatility #traderlife @homefxplus https://t.co/scKu74O6WX

.
.
.
#trading #tradingview #newsong #traders #traderslifestyle #traders #traderslife @fibinex https://t.co/rDllznOoLq

.
.
.
#trading #tradingview #gold #USDollar #usdollar #market #FOMC #fomc #traders #traderslife @homefxplus https://t.co/GhOujh3EpQ
